Berikut adalah daftar gua terdalam di dunia yang pernah dieksplorasi manusia:
No. | Nama | Lokasi | Kedalaman (feet) | (meter) |
---|---|---|---|---|
1 | Krubera (Voronja) | Abkhazia | 6.824 | 2.080 |
2 | Lamprechtsofen Vogelschacht Weg Schacht | Austria | 5.354 | 1.632 |
3 | Gouffre Mirolda / Lucien Bouclier | Perancis | 5.335 | 1.626 |
4 | Reseau Jean Bernard | Perancis | 5.256 | 1.602 |
5 | Torca del Cerro del Cuevon (T.33)-Torca de las Saxifragas | Spanyol | 5.213 | 1.589 |
6 | Sarma | Abkhazia | 5.062 | 1.543 |
7 | Cehi 2 | Slovenia | 5.030 | 1.533 |
8 | Shakta Vjacheslav Pantjukhina | Abkhazia | 4.948 | 1.508 |
9 | Sistema Cheve (Cuicateco) | Meksiko | 4.869 | 1.484 |
10 | Sistema Huautla | Meksiko | 4.839 | 1.475 |
11 | Sistema del Trave | Spanyol | 4.728 | 1.441 |
12 | Evren Gunay Dudeni (Sinkhole) | Turki | 4.688 | 1.429 |
13 | Boj-Bulok | Uzbekistan | 4.642 | 1.415 |
14 | Sima de las Puertas de Illaminako Ateeneko Leizea (BU.56) | Spanyol | 4.619 | 1.408 |
15 | Kuzgun Cave | Turki | 4.593 | 1.400 |
16 | Sustav Lukina jama - Trojama (Manual II) | Kroasia | 4.567 | 1.392 |
17 | Sniezhnaja-Mezhonnogo (Snezhaya) | Abkhazia | 4.495 | 1370 |
18 | Sistema Aranonera (Sima S1-S2)(Tendenera connected) | Spanyol | 4.426 | 1.349 |
19 | Gouffre de la Pierre Saint Martin | Perancis | 4.403 | 1.342 |
20 | Siebenhengste-hohgant Hoehlensystem | Swiss | 4.396 | 1.340 |
0 comments:
Post a Comment
silahkan komentar di sini