Berikut adalah daftar danau-danau terbesar di dunia :
No. | Nama | Lokasi | Luas (km²) | Panjang (km) | Kedalaman maksimum (m) |
---|---|---|---|---|---|
1 | Laut Kaspia | Azerbaijan, Rusia, Kazakhstan, Turkmenistan, Iran | 394.299 | 1.199 | 946 |
2 | Superior | Amerika Serikat, Kanada | 82.414 | 616 | 406 |
3 | Victoria | Tanzania, Uganda | 69.485 | 322 | 82 |
4 | Huron | Amerika Serikat, Kanada | 59.596 | 397 | 229 |
5 | Michigan | Amerika Serikat | 58.016 | 517 | 281 |
6 | Aral | Kazakhstan, Uzbekistan | 59.596 | 397 | 229 |
7 | Tanganyika | Tanzania, Republik Kongo | 32.893 | 676 | 1.435 |
8 | Baikal | Rusia | 31.500 | 636 | 1.741 |
9 | Great Bear | Kanada | 31.080 | 373 | 82 |
10 | Nyasa | Malawi, Mozambik, Tanzania | 30.044 | 579 | 706 |
11 | Great Slave | Kanada | 28.930 | 480 | 614 |
12 | Chad | Chad, Niger, Nigeria | 25.760 | - | 7 |
13 | Erie | Amerika Serikat, Kanada | 25.719 | 388 | 64 |
14 | Winnipeg | Kanada | 23.553 | 425 | 62 |
15 | Ontario | Amerika Serikat, Kanada | 19.477 | 311 | 237 |
16 | Balkhash | Kazakhstan | 18.428 | 605 | 27 |
17 | Ladoga | Rusia | 18.130 | 200 | 225 |
18 | Onega | Rusia | 9.891 | 248 | 110 |
19 | Titicaca | Bolivia, Peru | 8.135 | 177 | 370 |
20 | Nicaragua | Nikaragua | 8.001 | 177 | 70 |
21 | Athabaska | Kanada | 7.920 | 335 | 124 |
22 | Rudolf | Kenya | 6.405 | 248 | - |
23 | Reindeer | Kanada | 6.330 | 245 | - |
24 | Eyre | Afrika Selatan | 6.216 | 209 | - |
25 | Issyk-Kul | Kyrgyzstan | 6.200 | 182 | 700 |
26 | Urmia | Iran | 6.001 | 130 | 15 |
27 | Torrens | Australia selatan | 5.698 | 209 | - |
28 | Vänern | Swedia | 5.545 | 140 | 98 |
29 | Winnipegosis | Kanada | 5.403 | 245 | 18 |
30 | Mobutu Sese Seko | Uganda | 5.299 | 161 | 55 |
31 | Nettilling | Pulau Baffin Kanada | 5.051 | 113 | - |
32 | Nipigon | Kanada | 4.843 | 116 | - |
33 | Manitoba | Kanada | 4.706 | 225 | 7 |
34 | Great Salt | Amerika Serikat | 4.662 | 121 | 8 |
35 | Kioga | Uganda | 4.403 | 80 | 9 |
0 comments:
Post a Comment
silahkan komentar di sini